So
why should Harry Reid? Take a look at these brand new Research 2000 poll numbers... And if you have a chance to
see President Obama and Senator Reid tomorrow, tell them that they don't need to be afraid to do the right thing. Apparently, we "get it" and we'll support them on finishing health care reform and getting it done right.
QUESTION: Would you favor or oppose the national government offering everyone the choice of buying into a government administered health insurance plan – something like the Medicare coverage that people 65 and older get – that would compete with private health insurance plans? |
| FAVOR | OPPOSE | NOT SURE |
ALL | 56% | 38% | 6% |
MEN | 52% | 43% | 5% |
WOMEN | 60% | 33% | 7% |
DEMOCRATS | 88% | 10% | 2% |
REPUBLICANS | 18% | 71% | 11% |
INDEPENDENTS | 61% | 35% | 4% |
WHITE | 50% | 44% | 6% |
LATINO | 74% | 17% | 9% |
BLACK | 83% | 11% | 6% |
OBAMA VOTERS | 75% | 13% | 12% |
DISTRICT 1 | 64% | 32% | 4% |
DISTRICT 2 | 48% | 45% | 7% |
DISTRICT 3 | 57% | 37% | 6% |
QUESTION: What would make you more likely to vote for Democrats in the 2010 elections: If they pass health care reform that includes a public health insurance option but gets zero Republicans votes OR if they pass health care reform without a public option but with some Republican votes? |
| OPTION | GOP VOTES | NOT SURE |
ALL | 53% | 40% | 7% |
MEN | 49% | 45% | 6% |
WOMEN | 57% | 35% | 8% |
DEMOCRATS | 89% | 8% | 3% |
REPUBLICANS | 11% | 80% | 9% |
INDEPENDENTS | 56% | 33% | 11% |
WHITE | 47% | 46% | 7% |
LATINO | 74% | 20% | 6% |
BLACK | 81% | 12% | 7% |
OBAMA VOTERS | 77% | 11% | 12% |
It's been widely reported that as Senate Majority Leader, Harry Reid had well over a majority of the Senate committed to voting for a public health insurance option last year. But the public option was removed from consideration in an attempt to get a super-majority of 60 votes needed to overcome a Republican filibuster. Now, Senate Democrats will likely use a procedure called “reconciliation” – which only needs a simple majority – to pass the final elements of health care reform. |
QUESTION: If Senate Democrats use “reconciliation” to pass the final elements of health care reform with a simple majority, should Harry Reid include a public health insurance option in the bill? |
| YES | NO | NOT SURE |
ALL | 52% | 41% | 7% |
MEN | 47% | 45% | 8% |
WOMEN | 57% | 37% | 6% |
DEMOCRATS | 88% | 8% | 4% |
REPUBLICANS | 8% | 82% | 10% |
INDEPENDENTS | 58% | 33% | 9% |
WHITE | 45% | 48% | 7% |
LATINO | 78% | 16% | 6% |
BLACK | 83% | 7% | 10% |
OBAMA VOTERS | 73% | 16% | 11% |
QUESTION: If the Senate passes a health care reform bill that you consider to be beneficial to your family, would you object to the Senate's use of “reconciliation” rules to pass that bill with a majority vote, or not? |
| NO | YES | NOT SURE |
ALL | 55% | 36% | 9% |
MEN | 51% | 40% | 9% |
WOMEN | 59% | 32% | 9% |
DEMOCRATS | 91% | 7% | 2% |
REPUBLICANS | 10% | 74% | 16% |
INDEPENDENTS | 64% | 23% | 13% |
WHITE | 48% | 43% | 9% |
LATINO | 81% | 11% | 8% |
BLACK | 87% | 6% | 7% |
OBAMA VOTERS | 77% | 10% | 13% |
No comments:
Post a Comment